New build · Algorfa, Costa Blanca
La Vista Algorfa
41 new apartments within walking distance of Algorfa town centre and La Finca golf course. Rooftop pool, underground parking and energy rating A.
From€ 164.643
- still available
- 24 of 41
- bedrooms
- 1 – 3
- living area
- 53 – 85 m²
- energy rating
- A
- on the roof
- Pool
On the roof
Swim and sunbathe above Algorfa
The roof is a second living room under the Spanish sun. It has a communal pool with lawn, sun loungers and parasols. Around it lie the private solariums of the second-floor apartments.
- Communal rooftop pool
- Lawn, sun loungers and shade under parasols
- Private solarium up to 46 m² on the second floor
8 available apartments with a private solarium
Video
See La Vista Algorfa
Available apartments
| Apartment | Floor | Bedrooms | Bathrooms | Living area | Price | Enquire |
|---|---|---|---|---|---|---|
| LVA-1-J | First floor | 2 | 2 | 61 m² | € 164.643 | |
| LVA-2-F | Second floorsolarium | 1 | 1 | 53 m² | € 166.950 | |
| LVA-0-F | Ground floor | 2 | 2 | 63 m² | € 168.164 | |
| LVA-0-H | Ground floor | 2 | 2 | 67 m² | € 172.440 | |
| LVA-0-C | Ground floor | 2 | 2 | 66 m² | € 172.646 | |
| LVA-1-C | First floor | 2 | 2 | 63 m² | € 173.105 | |
| LVA-1-B | First floor | 2 | 2 | 65 m² | € 177.690 | |
| LVA-1-K | First floor | 2 | 1 | 69 m² | € 181.877 | |
| LVA-1-A | First floor | 2 | 2 | 71 m² | € 194.772 | |
| LVA-0-G | Ground floor | 2 | 2 | 75 m² | € 195.459 | |
| LVA-1-M | First floor | 2 | 2 | 73 m² | € 196.606 | |
| LVA-2-D | Second floorsolarium | 2 | 2 | 59 m² | € 196.835 | |
| LVA-2-H | Second floorsolarium | 2 | 2 | 61 m² | € 198.450 | |
| LVA-2-I | Second floorsolarium | 2 | 2 | 60 m² | € 198.450 | |
| LVA-0-E | Ground floor | 2 | 2 | 79 m² | € 199.303 | |
| LVA-2-L | Second floorsolarium | 2 | 2 | 64 m² | € 200.078 | |
| LVA-0-J | Ground floor | 2 | 2 | 80 m² | € 201.600 | |
| LVA-2-C | Second floorsolarium | 2 | 2 | 63 m² | € 203.795 | |
| LVA-0-K | Ground floor | 2 | 2 | 81 m² | € 204.750 | |
| LVA-1-O | First floor | 3 | 2 | 84 m² | € 218.679 | |
| LVA-0-I | Ground floor | 3 | 2 | 84 m² | € 220.193 | |
| LVA-2-M | Second floorsolarium | 2 | 2 | 73 m² | € 220.734 | |
| LVA-0-A | Ground floor | 3 | 2 | 85 m² | € 227.817 | |
| LVA-2-E | Second floorsolarium | 3 | 2 | 78 m² | € 236.849 |
24 apartments
Prices and availability according to the developer's current price list. Subject to change.
Interested?
Request the floor plan and price list
Pick an apartment in the list and it is already in your message. We'll contact you within 24 hours.
